Coming up for Princess Narine

Weights Field 6 at Sandown-Lakeside

Date: Jan 28, 2012

The Dandenong Cup (82), 1400m

Restricted 82 Apprentices Can Claim Handicap
$70,000.00

Comprehensive form and ratings!

An AAP Product NetForm and Form Analyser

Weights

Horse Name Last Ten Starts Trainer Weight Win Pl
Studley Park 114x119x6 Anthony Freedman 60 57.1%
Costa In The Glen 4x4x94x461 K T Bourke 59.5 35.7% 50.0%
Cellarmaster 1296x48423 Patrick Payne 59 14.8% 55.6%
Silky Smooth x81207x409 D A Hayes 59 11.8% 43.1%
Under The Hat 5214123x05 J D Sadler 59 38.5% 61.5%
Diamonds At Dusk 424x332255 W P Cerchi 58 18.6% 44.2%
Flash Kid 15728x3103 B & S Wilde 58 16.7% 60.0%
Recoup De Fortune 5073070x00 S V Brown 58 16.7% 29.2%
Stadacona 1646x90689 J K Blacker 58 22.7% 29.5%
Yokozuna 32343x4030 Aaron Purcell 57.5 23.5% 55.9%
Ben Zena x3114x2234 P G Moody 57 23.1% 69.2%
Nice And Neat 42910x0888 B J McCarthy 57 23.1% 53.8%
Princess Narine 22x1347x12 M G Price 57 28.6% 71.4%
Reassert 1164114x88 R D Griffiths 57 45.5%
Lord Of Arms 2161x610x2 Patrick Payne 56.5 28.6% 64.3%
Mossadina 119x015367 B & S Wilde 56.5 26.1% 60.9%
Side Splitter 2280x08021 R W Smerdon 56.5 17.5% 57.5%
Lonhreign 27240x5126 C W Little 56 12.5% 50.0%
Meadows Dan 2952121144 Roy Rogers 56 10.5% 39.5%
Tube 0245641135 D J Williams 56 11.3% 30.2%
Adams Bell 29x7373421 Ms N Burke 55 20.0% 48.6%
St Ives 125605x067 Ms P Trenwith 55 12.5% 43.8%
Adamon 150x6x2339 Nathan McPherson 54.5 17.9% 46.4%
Del Palio 89636x3111 C & C Alderson 54.5 30.8% 46.2%
Josimar 312x0673L9 C & C Alderson 54.5 12.5% 41.7%
Midnight Express 30x1440271 J P Salanitri 54.5 28.6% 57.1%
Titus Vinius 20859x7044 R E Laing 54.5 10.7% 35.7%
Eternal Sunshine 52x4142961 M G Price 54 23.5% 52.9%
Mondelago 1254x46584 Kate Goodrich 54 11.4% 40.0%
Right Idea 128x51437 B R Fox 54 25.0% 50.0%
Royal Rambler 28x18x4x1 M R Drew 54 28.6% 42.9%
Season Of Fortune 514631x863 D A Hayes 54 25.0% 41.7%
Supreme De Lago 0x66173065 D R Sutton 54 12.8% 41.0%
To The Wire 21x0 P Morgan 54 33.3% 66.7%
Valedictorian 26x13x4222 D A Hayes 54 10.0% 70.0%
Yellow Tagh 30x2637447 M C Webb 54 6.7% 33.3%
Yorkshire Lad 150x221052 Aaron Purcell 54 14.3% 61.9%
Owner Login

Forgot Password?   Help Files

Career Record

  • Earnings: $122,460.00
    Starts: 14
    Wins: 4
    Seconds: 3
    Thirds: 3

Recent Racing Record

  • 2-8 SALE Dead(4) Feb 5, 2012
    1200m Quality
    Jockey: Dale Smith
    Weight Carried: 54
  • 1-11 CAUL Good(3) Jan 7, 2012
    1200m Restricted 89
    Jockey: C Newitt
    Weight Carried: 54
  • 7-13 MORP Good(3) May 21, 2011
    1200m Restricted 86
    Jockey: S Price
    Weight Carried: 54
  • 4-10 SANL Dead(5) May 1, 2011
    1600m Restricted 82
    Jockey: C Newitt
    Weight Carried: 57
  • 3-9 SANL Heavy(9) Apr 13, 2011
    1400m Restricted 82
    Jockey: D Oliver
    Weight Carried: 57
  • 1-7 SANH Good(3) Mar 23, 2011
    1300m Restricted 78
    Jockey: D Oliver
    Weight Carried: 56
  • 2-13 GEEL Dead(4) Oct 20, 2010
    1203m
    Jockey: G Boss
    Weight Carried: 56
  • 2-11 MRPK Dead(5) Aug 28, 2010
    1400m
    Jockey: J Maund
    Weight Carried: 53
  • 5-14 CAUL Dead(5) Jul 31, 2010
    1400m
    Jockey: C Newitt
    Weight Carried: 53
  • 3-14 CAUL Dead(5) Jul 17, 2010
    1400m
    Jockey: C Newitt
    Weight Carried: 53